<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nascar Raceways Of The USA</title>
	<atom:link href="http://nascarraceway.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nascarraceway.com</link>
	<description>A view of our Nations Nascar Raceways...Histories, Favorite Moments, Worst Crashes, Drivers</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:08:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Don&#8217;t Miss NASCAR Events Whatever it takes</title>
		<link>http://nascarraceway.com/dont-miss-nascar-events-at-any-cost/</link>
		<comments>http://nascarraceway.com/dont-miss-nascar-events-at-any-cost/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:29:03 +0000</pubDate>
		<dc:creator>Staz</dc:creator>
				<category><![CDATA[Nascar Raceways]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Don't]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Miss]]></category>
		<category><![CDATA[Nascar Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://nascarraceway.com/dont-miss-nascar-events-at-any-cost/</guid>
		<description><![CDATA[Article &#98;&#121; Ed Stastny NASCAR could &#98;&#101; the globally renowned racing car events &#119;&#104;&#105;&#99;&#104; can &#110;&#111;&#116; be missed. Thousands &#111;&#102; people around &#116;&#104;&#101; globe come &#97;&#110;&#100; see &#116;&#104;&#101; races among &#115;&#101;&#118;&#101;&#114;&#97;&#108; super stars. You &#115;&#104;&#111;&#117;&#108;&#100; not miss &#116;&#104;&#101; give &#97;&#110; impression of tires along &#119;&#105;&#116;&#104; having unbelievable crowd &#102;&#111;&#114; wishing their &#109;&#111;&#115;&#116; favorite racers. This [...]]]></description>
		<wfw:commentRss>http://nascarraceway.com/dont-miss-nascar-events-at-any-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busch and Sadler Huge Crashes Nascar Sprint Cup 2010 Pocono (HD)</title>
		<link>http://nascarraceway.com/busch-and-sadler-huge-crashes-nascar-sprint-cup-2010-pocono-hd/</link>
		<comments>http://nascarraceway.com/busch-and-sadler-huge-crashes-nascar-sprint-cup-2010-pocono-hd/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 05:49:10 +0000</pubDate>
		<dc:creator>Staz</dc:creator>
				<category><![CDATA[Favorite Videos]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[Crashes]]></category>
		<category><![CDATA[Huge]]></category>
		<category><![CDATA[Nascar Sprint Cup Series]]></category>
		<category><![CDATA[Pocono]]></category>
		<category><![CDATA[Sadler]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://nascarraceway.com/busch-and-sadler-huge-crashes-nascar-sprint-cup-2010-pocono-hd/</guid>
		<description><![CDATA[Elliot Sadler &#038; Kurt Busch &#106;&#117;&#115;&#116; &#104;&#97;&#100; 2 heavy impact &#97;&#116; Pocono during &#116;&#104;&#101; Nascar Sprint Cup race. The video &#99;&#97;&#110; &#98;&#101; viewed &#105;&#110; High Definition 720pVideo Rating: 4 / 5]]></description>
		<wfw:commentRss>http://nascarraceway.com/busch-and-sadler-huge-crashes-nascar-sprint-cup-2010-pocono-hd/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>NASCAR Nationwide 2010 Race 15 Road America Part 3 of 21</title>
		<link>http://nascarraceway.com/nascar-nationwide-2010-race-15-road-america-part-3-of-21/</link>
		<comments>http://nascarraceway.com/nascar-nationwide-2010-race-15-road-america-part-3-of-21/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 04:23:46 +0000</pubDate>
		<dc:creator>Staz</dc:creator>
				<category><![CDATA[Favorite Videos]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Nascar Sprint Cup Series]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://nascarraceway.com/nascar-nationwide-2010-race-15-road-america-part-3-of-21/</guid>
		<description><![CDATA[Part 3 &#111;&#102; 21 &#8211; Nascar 2010 Nationwide &#8211; Bucyrus 200 &#97;&#116; Road America 19 June 2010 &#97;&#116; Road America &#116;&#104;&#101; Bucyrus 200 &#119;&#97;&#115; held, Road America &#105;&#115; &#97; road &#99;&#111;&#117;&#114;&#115;&#101; located near Elkhart Lake, Wisconsin &#111;&#110; Wisconsin Highway 67. It &#104;&#97;&#115; hosted races &#115;&#105;&#110;&#99;&#101; &#116;&#104;&#101; 1950s &#97;&#110;&#100; currently hosts races &#105;&#110; &#116;&#104;&#101; SCCA Speed [...]]]></description>
		<wfw:commentRss>http://nascarraceway.com/nascar-nationwide-2010-race-15-road-america-part-3-of-21/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Sleep Deprived Truck Drivers</title>
		<link>http://nascarraceway.com/sleep-deprived-truck-drivers/</link>
		<comments>http://nascarraceway.com/sleep-deprived-truck-drivers/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 04:00:18 +0000</pubDate>
		<dc:creator>Staz</dc:creator>
				<category><![CDATA[Nascar Drivers]]></category>
		<category><![CDATA[Deprived]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Truck]]></category>

		<guid isPermaLink="false">http://nascarraceway.com/sleep-deprived-truck-drivers/</guid>
		<description><![CDATA[Sleep Deprived Truck Drivers Article &#98;&#121; George Mitchell Sr. It&#8217;s &#97; &#119;&#101;&#108;&#108; known fact. Every single &#100;&#97;&#121; 14 people &#105;&#110; America die &#105;&#110; trucker linked crashes &#8211; &#109;&#97;&#110;&#121; &#109;&#111;&#114;&#101; &#103;&#101;&#116; injured. Every single day.It &#105;&#115; &#97;&#110;&#111;&#116;&#104;&#101;&#114; fact &#116;&#104;&#97;&#116; &#116;&#104;&#101; average American trucker won&#8217;t live &#101;&#110;&#111;&#117;&#103;&#104; &#116;&#105;&#109;&#101; &#116;&#111; gather social security. The profile &#111;&#102; &#116;&#104;&#101; greatest [...]]]></description>
		<wfw:commentRss>http://nascarraceway.com/sleep-deprived-truck-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Room for Trophies, Award Keychains Instead</title>
		<link>http://nascarraceway.com/no-more-room-for-trophies-award-keychains-instead-2/</link>
		<comments>http://nascarraceway.com/no-more-room-for-trophies-award-keychains-instead-2/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 00:53:03 +0000</pubDate>
		<dc:creator>Staz</dc:creator>
				<category><![CDATA[Nascar Raceways]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Instead]]></category>
		<category><![CDATA[Keychains]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[Trophies]]></category>

		<guid isPermaLink="false">http://nascarraceway.com/no-more-room-for-trophies-award-keychains-instead-2/</guid>
		<description><![CDATA[No More Room &#102;&#111;&#114; Trophies, Award Keychains Instead Article &#98;&#121; Bernabe Almirol &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Have &#121;&#111;&#117; seen &#116;&#104;&#97;&#116; televised spot &#119;&#104;&#101;&#114;&#101; Team Chevy displayed &#116;&#104;&#101;&#105;&#114; latest awards? The Racing Director &#99;&#111;&#117;&#108;&#100; hardly &#102;&#105;&#110;&#100; &#97; space &#105;&#110; his office &#116;&#111; display &#116;&#104;&#101; trophy &#111;&#102; current NASCAR Champion Tony Stewart. [...]]]></description>
		<wfw:commentRss>http://nascarraceway.com/no-more-room-for-trophies-award-keychains-instead-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Nationwide Series 2010 Race 7 Texas part 2 of 12</title>
		<link>http://nascarraceway.com/nascar-nationwide-series-2010-race-7-texas-part-2-of-12/</link>
		<comments>http://nascarraceway.com/nascar-nationwide-series-2010-race-7-texas-part-2-of-12/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 10:22:44 +0000</pubDate>
		<dc:creator>Staz</dc:creator>
				<category><![CDATA[Favorite Videos]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Nascar Sprint Cup Series]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://nascarraceway.com/nascar-nationwide-series-2010-race-7-texas-part-2-of-12/</guid>
		<description><![CDATA[Part 2 &#111;&#102; 12 &#8211; NASCAR Nationwide 2010 Race 7 O&#8217;Reilly 300 19 April 2010 &#97;&#116; &#116;&#104;&#101; Texas Motor Speedway &#116;&#104;&#101; O&#8217;Reilly 300 &#119;&#97;&#115; held &#119;&#104;&#101;&#114;&#101; Kyle Busch won his fifth consecutive Nationwide Series race &#97;&#116; Texas Motor Speedway!, beating Joe Gibbs Racing teammate Joey Logano &#116;&#111; &#116;&#104;&#101; finish line &#98;&#121; .688 seconds &#105;&#110; Monday&#8217;s [...]]]></description>
		<wfw:commentRss>http://nascarraceway.com/nascar-nationwide-series-2010-race-7-texas-part-2-of-12/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>History of the Breeders Cup</title>
		<link>http://nascarraceway.com/history-of-the-breeders-cup/</link>
		<comments>http://nascarraceway.com/history-of-the-breeders-cup/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 06:14:52 +0000</pubDate>
		<dc:creator>Staz</dc:creator>
				<category><![CDATA[Nascar Raceways]]></category>
		<category><![CDATA[Breeders]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://nascarraceway.com/history-of-the-breeders-cup/</guid>
		<description><![CDATA[History &#111;&#102; &#116;&#104;&#101; Breeders Cup Article &#98;&#121; Ryan Fermin &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; This Breeders Cup &#104;&#97;&#115; &#98;&#101;&#101;&#110; run &#115;&#105;&#110;&#99;&#101; 1984 &#97;&#110;&#100; &#104;&#97;&#115; gone &#116;&#104;&#114;&#111;&#117;&#103;&#104; &#97; &#102;&#101;&#119; changes &#111;&#118;&#101;&#114; &#116;&#104;&#101; years. Starting &#97;&#115; &#97; one-day event, &#105;&#116; &#104;&#97;&#115; &#115;&#105;&#110;&#99;&#101; expanded &#105;&#110;&#116;&#111; &#97; two-day extravaganza &#111;&#102; horse racing. Now &#111;&#110;&#101; &#111;&#102; [...]]]></description>
		<wfw:commentRss>http://nascarraceway.com/history-of-the-breeders-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee Petty NASCAR Crash at Daytona</title>
		<link>http://nascarraceway.com/lee-petty-nascar-crash-at-daytona/</link>
		<comments>http://nascarraceway.com/lee-petty-nascar-crash-at-daytona/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 01:43:04 +0000</pubDate>
		<dc:creator>Staz</dc:creator>
				<category><![CDATA[Favorite Videos]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[Nascar Sprint Cup Series]]></category>
		<category><![CDATA[Petty]]></category>

		<guid isPermaLink="false">http://nascarraceway.com/lee-petty-nascar-crash-at-daytona/</guid>
		<description><![CDATA[Lee Petty&#8217;s career ending NASCAR crash &#97;&#116; Daytona &#8211; early 60&#8242;sVideo Rating: 4 / 5]]></description>
		<wfw:commentRss>http://nascarraceway.com/lee-petty-nascar-crash-at-daytona/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>NASCAR Nationwide 2010 Race 15 Road America Part 7 of 21</title>
		<link>http://nascarraceway.com/nascar-nationwide-2010-race-15-road-america-part-7-of-21/</link>
		<comments>http://nascarraceway.com/nascar-nationwide-2010-race-15-road-america-part-7-of-21/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 15:00:12 +0000</pubDate>
		<dc:creator>Staz</dc:creator>
				<category><![CDATA[Favorite Videos]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Nascar Sprint Cup Series]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://nascarraceway.com/nascar-nationwide-2010-race-15-road-america-part-7-of-21/</guid>
		<description><![CDATA[Part 7 &#111;&#102; 21 &#8211; Nascar 2010 Nationwide &#8211; Bucyrus 200 &#97;&#116; Road America 19 June 2010 &#97;&#116; Road America &#116;&#104;&#101; Bucyrus 200 &#119;&#97;&#115; held, Road America &#105;&#115; &#97; road &#99;&#111;&#117;&#114;&#115;&#101; located near Elkhart Lake, Wisconsin &#111;&#110; Wisconsin Highway 67. It &#104;&#97;&#115; hosted races &#115;&#105;&#110;&#99;&#101; &#116;&#104;&#101; 1950s &#97;&#110;&#100; currently hosts races &#105;&#110; &#116;&#104;&#101; SCCA Speed [...]]]></description>
		<wfw:commentRss>http://nascarraceway.com/nascar-nationwide-2010-race-15-road-america-part-7-of-21/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ABC To Present NASCAR Nationwide Series With 300-mile Race At Las Vegas Motor Speedway on Saturday, March 5</title>
		<link>http://nascarraceway.com/abc-to-present-nascar-nationwide-series-with-300-mile-race-at-las-vegas-motor-speedway-on-saturday-march-5/</link>
		<comments>http://nascarraceway.com/abc-to-present-nascar-nationwide-series-with-300-mile-race-at-las-vegas-motor-speedway-on-saturday-march-5/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 14:43:44 +0000</pubDate>
		<dc:creator>Staz</dc:creator>
				<category><![CDATA[Nascar Drivers]]></category>
		<category><![CDATA[300mile]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[Nascar Sprint Cup Series]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Present]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Speedway]]></category>
		<category><![CDATA[Vegas]]></category>

		<guid isPermaLink="false">http://nascarraceway.com/abc-to-present-nascar-nationwide-series-with-300-mile-race-at-las-vegas-motor-speedway-on-saturday-march-5/</guid>
		<description><![CDATA[ABC To Present NASCAR Nationwide Series With 300-mile Race At Las Vegas Motor Speedway &#111;&#110; Saturday, March 5 ABC &#119;&#105;&#108;&#108; present NASCAR Nationwide Series &#119;&#105;&#116;&#104; 300-mile race &#97;&#116; Las Vegas Motor Speedway &#111;&#110; Saturday, March 5. ABC &#97;&#110;&#100; ESPN&#8217;s Motorsports Coverage For March 2 Through March 6 ABC begins &#116;&#104;&#101; broadcast &#119;&#105;&#116;&#104; NASCAR Countdown &#97;&#116; [...]]]></description>
		<wfw:commentRss>http://nascarraceway.com/abc-to-present-nascar-nationwide-series-with-300-mile-race-at-las-vegas-motor-speedway-on-saturday-march-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

